|
1. Kaspersky Personal Pro version 5.0.20 - 99.28%
2. AVK version 15.0.5 - 97.93%
3. F-Secure 2005 version 5.10.450 - 97.55%
4. eScan Virus Control version 2.6.518.8 - 96.75%
5. Norton Corporate version 9.0.3.1000 - 91.64%
6. Norton Professional version 2005 - 91.57%
7. McAfee version 9.0.10 - 89.75%
8. Virus Chaser version 5.0 - 88.31%
9. BitDefender version 8.0.137 - 88.13%
10. CyberScrub version 1.0 - 87.87%
11. Panda Platinum 2005 version 9.01.02 - 87.75%
12. Arcavir - 87.73%
13. MKS_VIR 2005 - 87.70%
14. RAV version 8.6.105 - 87.26%
15. F-Prot version 3.16b - 87.07%
16. Panda Titanium version 4.01.02 - 86.27%
17. PC-Cillin 2005 version 12.1.1034 - 85.98%
18. Nod32 version 2.12.4 - 85.66%
19. Command version 4.92.7 - 84.92%
20. AntiVir version 6.30.00.17 - 84.50%
21. Avast version 4.6.623 - 79.65%
22. Dr. Web version 4.32b - 78.71%
23. Sophos Sweep version 3.91 - 73.79%
24. UNA version 1.83 - 73.49%
25. BullGuard version 4.5 - 70.24%
26. Norman version 5.80.05 - 65.32%
27. Ikarus version 5.16 - 60.97%
28. AVG version 7.0.308 - 54.07%
29. E-Trust version 7.0.5.3 - 52.35%
30. ZoneAlarm with VET Antivirus version 5.5.062.011 - 52.32%
31. Vexira 2005 version 5.0.56 - 51.74%
32. VirusBuster 2005 version 5.0.147 - 51.51%
33. Solo 3.0 version 2.7.1 - 49.16%
34. Fire version 2.7 - 48.86%
35. ClamWin version 0.83 - 48.44%
36. Digital Patrol version 5.00.08 - 48.10%
37. V-Buster Pro - 46.33%
38. Protector Plus version 7.2.G01 - 45.81%
39. V3Pro 2004 - 38.87%
40. Ewido version 3.0 - 38.67%
41. ViRobot Expert version 4.0 - 38.10%
42. Quick Heal version 7.03 - 37.75%
43. VirScan Plus version 14.703 - 36.20%
44. MR2S version 2.0.104 - 35.05%
45. RHBVS version 4.60.821 - 32.96%
46. A Squared 2 version 1.6 - 25.37%
47. VirIT version 5.2.10 - 22.83%
48. TDS version 3.2.0 - 21.09%
49. Wave version 2.0 - 16.49%
50. AntiTrojan Shield version 1.4.0.15 - 11.91%
51. PC Door Guard version 3.0.0.15- 11.91%
52. Trojan Hunter version 4.2.908 - 10.19% |
|